30.1 Transactions with related entities in which the Group holds equity interests | |||
---|---|---|---|
Equity-accounted joint ventures | 2017 | 2016 | |
Sales | 431,4 | 209,9 | |
Note | December 31st 2017 | December 31st 2016 | |
Receivables | 15 | 34,5 | 16,1 |
Liabilities | - | 0,2 |
30.2.1 Transactions with related entities of which the State Treasury has control or joint control or on which the State Treasury has significant influence | ||
---|---|---|
2017 | 2016 | |
Sales | 394 | 370.1 |
Purchases | 1587.5 | 1237.6 |
December 31st 2017 | December 31st 2016 | |
Receivables | 82.9 | 28.9 |
Liabilities | 263.4 | 173 |
30.3 Remuneration of members of the Management and Supervisory Boards, along with information on loans and other similar benefits granted to members of the management and supervisory staff | ||
---|---|---|
Remuneration paid to members of the Company’s Management and Supervisory Boards | 2017 | 2016 |
Management Board | ||
Short-term employee benefits (salaries) | 2.6 | 1.5 |
Management Board – subsidiaries (1) | ||
Short-term employee benefits (salaries) | 0.3 | 3 |
Supervisory Board | ||
Short-term employee benefits (salaries) | 0.6 | 0.3 |
Total (2) | 3.5 | 4.8 |
Other employee benefits | December 31st 2017 | December 31st 2016 |
Management Board | ||
Post-employment benefits, length-of-service awards and other benefits | - | 0.3 |
Current liabilities under annual bonus (3) | 1.4 | 0.1 |
Total | 1.4 | 0.4 |
(1) Remuneration paid to members of the Company’s Management Board for serving on corporate bodies of direct and indirect subsidiaries.
(2) The amount reflects changes in the composition of the Company’s Management and Supervisory Boards.
(3) Pursuant to the Act on Rules of Remunerating Persons Who Manage Certain Companies.
30.4 Remuneration paid or payable to other members of key management staff | ||||
---|---|---|---|---|
Remuneration paid to members of key management staff (other than members of the Grupa LOTOS Management Board) | 2017 | 2016 | ||
Short-term employee benefits (salaries), including: | 46 | 33.7 | ||
- annual bonus paid | 7.1 | -1 | 7.4 | -2 |
- length-of-service award paid | 0.5 | 0.6 | ||
Other employee benefits | December 31st 2017 | December 31st 2016 | ||
Post-employment benefits, length-of-service awards and other benefits | 11 | 11.5 | ||
Current liabilities under annual bonus | 10.5 | 9 | ||
Total | 21.5 | 20.5 |
(1) Remuneration paid in 2017 on account of annual bonus for 2016.
(2) Remuneration paid in 2016 on account of annual bonus for 2015.