28. Capital management | |||
---|---|---|---|
Note | December 31st 2017 | December 31st 2016 | |
Non-current liabilities | |||
Bank borrowings | 22.1 | 2633.6 | 3769.8 |
Non-bank borrowings | 22.2 | 4.4 | 69.3 |
Finance lease liabilities | 22.4 | 100.3 | 141.4 |
Total | 2738.3 | 3980.5 | |
Current liabilities | |||
Bank borrowings | 22.1 | 1269.4 | 1313.1 |
Non-bank borrowings | 22.2 | 63.9 | 12.5 |
Notes | 22.3 | 313 | 213 |
Finance lease liabilities | 22.4 | 41.3 | 38.1 |
Total | 1687.6 | 1576.7 | |
Cash and cash equivalents | 17 | -1920.7 | -744.6 |
Net debt | 2505.2 | 4812.6 | |
Equity attributable to owners of the Parent | 10712.4 | 8610.8 | |
Non-controlling interests | 0.1 | 0.1 | |
Total equity | 10712.5 | 8610.9 | |
Net debt to equity | 0.23 | 0.56 |
Capital management
Notes to the financial statements