8. Business segments | ||||||||
---|---|---|---|---|---|---|---|---|
Upstream segment | Downstream segment | Consolidation items | Consolidated | |||||
2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | |
Revenue: | 1358.7 | 1228.5 | 23326.4 | 20120.7 | -499.5 | -418.1 | 24185.6 | 20931.1 |
Intersegment sales | 442.5 | 364.6 | 57 | 53.5 | -499.5 | -418.1 | - | - |
External sales | 916.2 | 863.9 | 23269.4 | 20067.2 | - | - | 24185.6 | 20931.1 |
Operating profit/(loss) (EBIT) | 507.2 | 17.8 | 1730.7 | 1834.7 | -9.4 | 2.2 | 2228.5 | 1854.7 |
Depreciation and amortisation | 307.4 | 582 | 537.9 | 487.4 | -1 | -1.5 | 844.3 | 1067.9 |
Operating profit/(loss) before depreciation and amortisation (EBITDA) | 814.6 | 599.8 | 2268.6 | 2322.1 | -10.4 | 0.7 | 3072.8 | 2922.6 |
Total assets | 4267.1 | 4200 | 18744.6 | 16798.8 | -1840.5 | -1672.5 | 21171.2 | 19326.3 |
as at the end of the reporting period |
Business segments
Notes to the financial statements