7.7 Functional currency, presentation currency and foreign currency translation | ||||
---|---|---|---|---|
The following exchange rates were used in the valuation of items of the statement of financial position: | ||||
NBP’s mid rate quoted for: | December 31st 2017 | (1) | December 31st 2016 | (2) |
USD | 3.4813 | 4.1793 | ||
EUR | 4.1709 | 4.424 | ||
NOK | 0.4239 | 0.4868 | ||
(1) NBP’s mid rates table, effective for December 31st 2017. | ||||
(1) NBP’s mid rates table, effective for December 31st 2016. | ||||
The following exchange rates were used in the valuation of items of the statement of comprehensive income: | ||||
NBP’s average mid rate for the reporting period | 2017 | (1) | 2016 | (2) |
USD | 3.7439 | 3.7439 | ||
EUR | 4.2447 | 4.2447 | ||
NOK | 0.4538 | 0.4538 | ||
(1) Based on the arithmetic mean of the mid rates quoted by the NBP for the last day of each full month in the period January 1st–December 31st 2017. | ||||
(2) Based on the arithmetic mean of the mid rates quoted by the NBP for the last day of each full month in the period January 1st–December 31st 2016. |
Accounting policies
Notes to the financial statements