GRI G4 indicator | GRI G4 guidelines | Chapter: in the report: Global Compact Principles |
Global Compact | SDS goals | Comments | |
---|---|---|---|---|---|---|
STRATEGY AND ANALYSIS | ||||||
G4-1 | A statement by the top management about the importance of sustainable development for the organization and its strategy | Letter from the President of the Management Board Letter from the President of the Management Board |
||||
G4-2 | Description of key impact, opportunities and risks | Sustainable development Strategy and business model Letter from the President of the Management Board |
||||
ORGANIZATION PROFILE | ||||||
G4-3 | The name of the organization | The corporate group | ||||
G4-4 | Primary brands, products and services | The corporate group | ||||
G4-5 | Location of the organization’s headquarters | The corporate group | ||||
G4-6 | The number of countries where the organization operates | The corporate group | ||||
G4-7 | Nature of ownership and legal form | The corporate group | ||||
G4-8 | Served markets | The corporate group | ||||
G4-9 | Scale of the organisation | The corporate group Production capital Financial Capital |
||||
G4-10 | Number of employees by gender, function, type of contract and region | Human capital | ||||
G4-11 | „The percentage of employees covered bycollective bargaining agreements | Human capital | 3 | |||
G4-12 | „Description of the organization’s supply chain | The corporate group Production capital |
||||
G4-13 | Significant changes during the reporting period regarding size, structure, ownership form and the supply chain | |||||
G4-14 | „Explanation of whether and how the organizationapplies the precautionary approach or principle | Strategy and business model | ||||
G4-15 | „”Externally developed, adopted or supported byeconomic and environmental organizationsand social charters, principles and otherinitiatives | The corporate group Sustainable development |
||||
G4-16 | „”Membership in industry associations and / or in national / internationalOrganizations | The corporate group Sustainable development |
||||
THE IDENTIFIED SIGNIFICANT ASPECTS AND THE MATCHING RANGE | ||||||
G4-17 | „a. A list of all entities included in the consolidated financial statements of the organization or their equivalents; b. the entities indicated in the consolidated financial statements of the organization or not included in their equivalents in the report: | About the report | ||||
G4-18 | a. The process of defining report content and the Aspect Boundaries; b. Explanation of how the organization has applied the Reporting Principles for Defining Report Content | About the report | ||||
G4-19 | List of all material Aspects identified in the process of defining report content | About the report | ||||
G4-20 | The scope of impact of every material Aspect within the organization | About the report | ||||
G4-21 | The scope of impact of every material Aspect outside the organization | About the report | ||||
G4-22 | „Explanation concerning effectsof any restatements of information provided in previousreports, including justification for restatements and their impact | About the report | ||||
G4-23 | „Significant changes in relation to the previous reporting period regarding the boundary and scope of impact of material Aspects | About the report | ||||
STAKEHOLDER ENGAGEMENT | ||||||
G4-24 | List of stakeholder groups engaged by the organization | Sustainable development | ||||
G4-25 | Basics of identification and selection of the stakeholders with whom to engage | Sustainable development | ||||
G4-26 | Organization’s approach to the engagement of the stakeholders | Sustainable development | ||||
G4-27 | Key topics and concerns indicated by the stakeholders and the response of the organization | About the report | ||||
REPORT PROFILE | ||||||
G4-28 | Reporting period | About the report | ||||
G4-29 | The date of publication of the last report | About the report | ||||
G4-30 | Reporting cycle | About the report | ||||
G4-31 | The contact point for directing questions regarding the report or its contents | About the report | ||||
G4-32 | GRI content index | About the report | ||||
G4-33 | Policy and current practice with regard to seeking external assurance for the report | The report has not been subjected to external verification | ||||
GOVERNANCE STRUCTURE | ||||||
G4-34 | The governance structure of the organization | The corporate group | ||||
ETHICS | ||||||
G4-56 | Values, principles, standards and norms of behaviour within the organisation | The corporate group | ||||
G4-57 | Internal and external mechanisms regarding violations of ethical and legal principles as well as issues related to the organizational integrity, e.g. ethical helplines | The corporate group | ||||
G4-58 | Internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organizational integrity, such as escalation through line management, whistleblowing or hotlines | The corporate group | ||||
ECONOMIC | ||||||
ECONOMIC RESULTS: | ||||||
G4-EC1 | Direct economic value generated and distributed | Financial Capital | ||||
MARKET PRESENCE | ||||||
G4-EC5 | Ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation. | Financial Capital | ||||
INDIRECT ECONOMIC IMPACTS | ||||||
G4-EC8 | Significant indirect economic impacts, including the extent of this impacts | Financial Capital | ||||
PROCUREMENT PRACTICES | ||||||
G4-EC9 | Proportion of spending on local suppliers’ products and services at significant locations of operation | Financial Capital | ||||
RESOURCES | ||||||
OG1 | The size and type of estimated confirmed resources and production | Production capital | ||||
ENVIRONMENTAL | ||||||
MATERIALS AND RESOURCES | ||||||
G4-EN1 | Materials / resources used by weight or volume | Natural capital | 8 | |||
ENERGY | ||||||
G4-EN3 | Energy consumption within the organization | Natural capital | 8 | |||
G4-EN6 | Reduction of energy consumption | Natural capital | 8 | Reported only descriptively | ||
WATER | ||||||
G4-EN8 | Total water withdrawal by source | Natural capital | 8 | |||
G4-EN10 | Percentage and total volume of water recycled and reused | Natural capital | 8 | |||
EMISSIONS | ||||||
G4-EN15 | Direct greenhouse gas emissions | Natural capital | 8 | |||
G4-EN16 | Indirect greenhouse gas emissions | Natural capital | 8 | |||
G4-EN18 | Greenhouse gas (GHG) emissions intensity | Natural capital | 8 | |||
G4-EN20 | Emissions of ozone-depleting substances | Natural capital | 8 | |||
G4-EN21 | Emissions of nitrogen oxides, sulfur oxides and other significant air emissions | Natural capital | 8 | |||
EFFLUENTS AND WASTE | ||||||
G4-EN22 | Total water discharge by quality and destination | Natural capital | 8 | |||
G4-EN23 | Total weight of waste by type and disposal method | Natural capital | 8 | |||
G4-EN24 | Total number and volume of significant spills | Natural capital | 8 | |||
G4-EN25 | Weight of transported, imported, exported or treated waste deemed hazardous (under the terms of the Basel Convention – Annex I, II, III and VIII) and percentage of transported waste shipped internationally | Natural capital | 8 | |||
OG5 | Volume and method of disposing the formation water and water created in the production process | Natural capital | 8 | |||
OG6 | The volume of hydrocarbons burnt in gas flares and released into the atmosphere | Natural capital | 8 | |||
OG7 | The amount of produced drilling wastes (drilling muds and cuttings) and the procedures of handling and utilization | Natural capital | 8 | |||
PRODUCTS AND SERVICES | ||||||
G4-EN28 | Percentage of products sold and their packaging materials that are reclaimed, by category | Natural capital | 8 | |||
OG8 | Content of benzene, lead and sulfur in fuels | Natural capital | ||||
COMPLIANCE | ||||||
G4-EN29 | Monetary value of significant fines and the total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Natural capital | ||||
OVERALL | ||||||
G4-EN31 | Total environmental protection expenditures and investments by type | Natural capital | 7,8,9 | |||
SUPPLIER ENVIRONMENTAL ASSESSMENT | ||||||
G4-EN32 | Percentage of new suppliers that were screened using environmental criteria | Natural capital | 8 | |||
ENVIRONMENTAL GRIEVANCE MECHANISMS | ||||||
G4-EN34 | Number of grievances about environmental impacts filed, addressed, and resolved through formal grievance mechanisms | Natural capital | ||||
SOCIAL | ||||||
EMPLOYMENT | ||||||
G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | Human capital | 6 | |||
OCCUPATIONAL HEALTH AND SAFETY | ||||||
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | Human capital | 6 | |||
TRAININGS AND EDUCATION | ||||||
G4-LA9 | Average hours of training per year per employee by gender and by employee category | Human capital | 6 | |||
G4-LA11 | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | Human capital | 6 | |||
DIVERSITY AND EQUAL OPPORTUNITY | ||||||
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | Human capital | 6 | |||
LOCAL COMMUNITIES | ||||||
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | Social capital | 1 | |||
ANTI-CORRUPTION | ||||||
G4-SO3 | The total number and percentage of business entities assessed for risks related to corruption and the significant risks identified | The corporate group | 10 | |||
G4-SO4 | Communication and training on anti-corruption policies and procedures | The corporate group | 10 | |||
COMPLIANCE | ||||||
G4-SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations (social affairs) | In 2017, no significant fines or non-financial sanctions were imposed on the companies of the LOTOS Group. | ||||
INTEGRITY OF FIXED ASSETS AND PROCESS SAFETY (OG) | ||||||
OG13 | Number of events related to process safety, by type of activity | Social capital | ||||
CUSTOMER HEALTH AND SAFETY | ||||||
G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement of the indicators | Human capital | ||||
PRODUCTS AND SERVICES LABELLING | ||||||
G4-PR5 | Results of surveys measuring customer satisfaction | Human capital |
GRI content table
About the report