31 Mar. 13 | 30 Jun. 13 | 30 Sep. 13 | 31 Dec. 13 | 31 Mar.14 | 30 Jun. 14 | 30 Sep. 14 | 31 Dec. 14 | 31 Mar. 15 | 30 Jun. 15 | 30 Sep. 15 | 31 Dec. 15 | 31 Mar. 16 | 30 Jun. 16 | 30 Sep. 16 | 31 Dec. 16 | 31 Mar. 17 | 30 Jun. 17 | 30 Sep. 17 | 31 Dec. 17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | PLN m | 19 932,1 | 20 249,9 | 19 961,0 | 20 284,8 | 19 652,6 | 19 633,6 | 19 935,1 | 18 947,2 | 18 973,7 | 19 625,6 | 18 847,6 | 19 169,3 | 18 539,7 | 19 091,4 | 19 753,4 | 19 326,3 | 19 649,2 | 19 636,3 | 20 473,2 | 21 171,2 |
Fixed assets | PLN m | 11 796,3 | 11 618,6 | 11 556,2 | 11 979,9 | 12 260,4 | 11 917,4 | 12 007,5 | 11 781,9 | 11 787,4 | 11 729,4 | 11 636,3 | 12 437,7 | 12 439,2 | 12 474,4 | 12 434,6 | 12 330,7 | 12 208,8 | 12 338,2 | 12 475,3 | 12 462,1 |
Current assets, including: | PLN m | 8 134,2 | 8 621,6 | 8 393,6 | 8 304,1 | 7 391,4 | 7 715,9 | 7 925,6 | 7 154,9 | 7 179,2 | 7 889,1 | 7 204,5 | 6 723,2 | 6 091,9 | 6 607,7 | 7 309,5 | 6 995,1 | 7 440,4 | 7 298,1 | 7 997,9 | 8 709,1 |
Inventories | PLN m | 5 747,8 | 5 801,9 | 5 404,9 | 5 728,9 | 4 703,0 | 5 073,7 | 4 911,2 | 3 917,1 | 3 984,0 | 4 535,1 | 3 877,7 | 3 235,8 | 2 884,9 | 3 323,2 | 3 053,9 | 3 333,6 | 3 700,6 | 3 343,1 | 3 261,8 | 3 559,6 |
Trade receivables | PLN m | 1 581,1 | 1 950,4 | 2 257,8 | 1 591,7 | 1 889,5 | 1 644,2 | 2 112,1 | 1 406,5 | 1 444,0 | 1 611,5 | 1 445,5 | 1 550,9 | 1 538,9 | 1 944,3 | 2 323,3 | 2 251,7 | 1 975,2 | 2 208,8 | 2 646,2 | 2 677,0 |
Other current assets | PLN m | 347,0 | 423,7 | 264,4 | 337,1 | 390,6 | 447,6 | 403,4 | 1 419,1 | 419,2 | 963,1 | 966,2 | 856,3 | 856,6 | 722,8 | 605,0 | 577,2 | 663,0 | 549,8 | 424,6 | 388,7 |
Cash and cash equivalents | PLN m | 285,1 | 345,9 | 306,3 | 495,8 | 336,0 | 441,8 | 404,0 | 348,2 | 1 255,2 | 703,9 | 741,4 | 859,7 | 640,0 | 585,8 | 1 276,9 | 744,6 | 999,5 | 1 047,2 | 1 529,5 | 1 920,7 |
Assets held for sale | PLN m | 1,6 | 9,7 | 11,2 | 0,8 | 0,8 | 0,3 | 2,0 | 10,4 | 7,1 | 7,1 | 6,8 | 8,4 | 8,6 | 9,3 | 9,3 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 |
Equity and liabilities | PLN m | 19 932,1 | 20 249,9 | 19 961,0 | 20 284,8 | 19 652,6 | 19 633,6 | 19 935,1 | 18 947,2 | 18 973,6 | 19 625,6 | 18 847,6 | 19 169,3 | 18 539,7 | 19 085,2 | 19 753,4 | 19 326,3 | 19 649,2 | 19 636,3 | 20 473,2 | 21 171,2 |
Share capital | PLN m | 129,9 | 129,9 | 129,9 | 129,9 | 129,9 | 129,9 | 129,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 | 184,9 |
Share premium | PLN m | 1 311,3 | 1 311,3 | 1 311,3 | 1 311,3 | 1 311,3 | 1 311,3 | 1 311,3 | 2 229,6 | 2 228,8 | 2 228,3 | 2 228,3 | 2 228,3 | 2 228,3 | 2 228,3 | 2 228,3 | 2 228,3 | 2 228,3 | 2 228,3 | 2 228,3 | 2 228,3 |
Cash flow hedging reserve | PLN m | -217,5 | -281,1 | -60,9 | 61,0 | 36,6 | 24,3 | -220,7 | -412,5 | -686,9 | -628,4 | -617,7 | -700,9 | -565,9 | -728,3 | -602,3 | -812,8 | -620,4 | -424,7 | -372,2 | -225,2 |
Retained earnings | PLN m | 7 476,2 | 7 350,1 | 7 687,4 | 7 666,8 | 7 634,5 | 7 512,0 | 7 476,9 | 6 191,0 | 6 089,6 | 6 568,2 | 6 319,0 | 5 928,5 | 6 034,5 | 6 260,3 | 6 640,2 | 6 945,5 | 7 356,3 | 7 328,9 | 7 947,7 | 8 432,2 |
Exchange differences on translating foreign operations | PLN m | 49,9 | 55,9 | 35,3 | 20,3 | 25,2 | 20,2 | 24,3 | 65,3 | 62,1 | 65,6 | 66,6 | 71,3 | 67,0 | 71,3 | 66,2 | 64,9 | 77,9 | 87,1 | 77,3 | 92,2 |
Equity - shareholders of dominant entity | PLN m | 8 749,8 | 8 566,1 | 9 103,0 | 9 189,3 | 9 137,5 | 8 997,7 | 8 721,7 | 8 258,3 | 7 878,5 | 8 418,6 | 8 181,1 | 7 712,1 | 7 948,8 | 8 016,5 | 8 517,3 | 8 610,9 | 9 227,0 | 9 404,5 | 10 066,0 | 10 712,4 |
Non-controlling interests | PLN m | 0,4 | 0,4 | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
Shareholders equity | PLN m | 8 750,2 | 8 566,5 | 9 103,3 | 9 189,6 | 9 137,8 | 8 997,9 | 8 721,9 | 8 258,5 | 7 878,7 | 8 418,8 | 8 181,3 | 7 712,2 | 7 948,9 | 8 016,6 | 8 517,4 | 8 610,9 | 9 227,1 | 9 404,6 | 10 066,1 | 10 712,5 |
Liabilities | PLN m | 11 181,9 | 11 683,4 | 10 857,7 | 11 095,2 | 10 514,8 | 10 635,7 | 11 213,2 | 10 688,7 | 11 094,9 | 11 206,8 | 10 666,3 | 11 457,1 | 10 590,8 | 11 068,6 | 11 236,0 | 10 715,4 | 10 422,1 | 10 231,7 | 10 407,1 | 10 458,7 |
Non-current borrowings, other debt instruments and finance lease liabilities | PLN m | 4 858,2 | 4 851,1 | 4 502,0 | 4 496,2 | 4 565,5 | 4 326,2 | 4 464,5 | 4 495,6 | 4 759,9 | 4 560,8 | 4 435,1 | 4 454,5 | 4 157,8 | 4 216,6 | 4 023,8 | 3 980,6 | 3 908,1 | 3 488,5 | 3 338,7 | 2 738,3 |
Current borrowings, other debt instruments and finance lease liabilities | PLN m | 1 793,8 | 1 610,6 | 1 535,9 | 1 715,2 | 1 766,9 | 2 135,0 | 2 040,2 | 2 168,1 | 2 210,4 | 2 265,2 | 2 163,1 | 2 544,8 | 2 290,6 | 1 900,5 | 1 711,4 | 1 576,7 | 1 974,7 | 1 681,7 | 1 526,1 | 1 687,6 |
Debt and Capital employed* | |||||||||||||||||||||
Financial debt | PLN m | 6 652,0 | 6 461,7 | 6 037,9 | 6 211,4 | 6 332,4 | 6 461,2 | 6 504,7 | 6 663,7 | 6 970,3 | 6 826,0 | 6 598,2 | 6 999,3 | 6 448,4 | 6 117,1 | 5 735,2 | 5 557,3 | 5 882,8 | 5 170,2 | 4 864,8 | 4 425,9 |
Net debt (financial debt - cash and cash equivalents) | PLN m | 6 366,9 | 6 115,8 | 5 731,6 | 5 715,6 | 5 996,4 | 6 019,4 | 6 100,7 | 6 315,5 | 5 715,1 | 6 122,1 | 5 856,8 | 6 139,6 | 5 808,4 | 5 531,3 | 4 458,3 | 4 812,7 | 4 883,3 | 4 123,0 | 3 335,3 | 2 505,2 |
Capital employed | PLN m | 15 117,1 | 14 682,3 | 14 834,9 | 14 905,2 | 15 134,2 | 15 017,3 | 14 822,6 | 14 574,0 | 13 593,8 | 14 540,9 | 14 038,1 | 13 851,8 | 13 757,3 | 13 547,9 | 12 975,7 | 13 423,6 | 14 110,4 | 13 527,6 | 13 401,4 | 13 217,7 |
Consolidated statement of financial position
Financial data