1Q13 | 2Q13 | 3Q13 | 4Q13 | 1Q14 | 2Q14 | 3Q14 | 4Q14 | 1Q15 | 2Q 15 | 3Q15 | 4Q15 | 1Q16 | 2Q16 | 3Q16 | 4Q16 | 1Q17 | 2Q17 | 3Q17 | 3Q17 | 4Q17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net operating cash flow | PLN m | 505,1 | 384,8 | 195,6 | 330,8 | 252,7 | 101,7 | 575,5 | 450,6 | 321,4 | 199,9 | 564,4 | 402,4 | 316,9 | 633,1 | 1 176,5 | 527,4 | 145,5 | 724,2 | 1 243,1 | 1 013,7 | 1 013,7 |
Net profit | PLN m | (147,3) | (126,1) | 337,2 | (24,4) | (32,4) | (122,5) | (35,0) | (1 276,5) | (101,4) | 478,6 | -249,2 | (391,3) | 106,0 | 225,8 | 379,9 | 303,5 | 410,9 | 157,4 | 618,8 | 484,7 | 484,7 |
Amortization | PLN m | 166,8 | 158,9 | 154,8 | 162,0 | 214,3 | 172,6 | 203,9 | 218,1 | 177,8 | 186,5 | 176,0 | 174,3 | 262,5 | 259,7 | 238,0 | 307,7 | 226,6 | 210,7 | 202,1 | 204,9 | 204,9 |
Interest and dividends | PLN m | 45,7 | 46,9 | 48,0 | 30,0 | 46,5 | 44,3 | 41,0 | 36,4 | 37,0 | 43,5 | 43,2 | 54,0 | 56,3 | 30,9 | 47,6 | 40,2 | 40,8 | 36,3 | 36,8 | 32,3 | 32,3 |
Settlement of financial instruments | PLN m | 82,1 | (15,4) | (101,2) | (78,4) | 11,7 | 9,8 | 72,2 | 104,1 | 94,5 | (36,3) | -53,4 | (83,6) | (33,1) | 73,1 | (59,7) | 53,2 | (95,4) | (106,4) | (30,2) | (82,1) | (82,1) |
Other | PLN m | (28,3) | (70,6) | 20,9 | 99,3 | (38,9) | 210,5 | (6,9) | 334,4 | 160,8 | 70,7 | 119,7 | 192,8 | (26,0) | 241,4 | 57,8 | 424,8 | 190,2 | 110,5 | 85,1 | 201,2 | 201,2 |
Changes in working capital | PLN m | 386,1 | 391,1 | (264,1) | 142,3 | 51,5 | (213,0) | 300,3 | 1 034,1 | (47,3) | (543,1) | 528,1 | 456,2 | -48,8 | -197,8 | 512,9 | -602 | -627,6 | 315,7 | 330,5 | 172,7 | 172,7 |
Capex | PLN m | (196,5) | (138,5) | (107,4) | (488,7) | (477,2) | (145,0) | (141,5) | (145,0) | (643,4) | (165,7) | (134,2) | (218,7) | (1 250,0) | 813,5 | (190,4) | (376,3) | (447,6) | (381,6) | (275,3) | (344,2) | (344,2) |
Cash from financial activity | PLN m | (80,5) | (76,8) | (60,7) | (25,8) | 219,9 | (220,5) | (253,6) | (220,5) | 818,6 | (212,0) | (265,7) | (226,1) | (104,5) | (175,1) | (249,8) | (672,0) | 259,5 | (141,1) | (322,9) | (278,2) | (278,2) |
Change in net cash | PLN m | 241,2 | 179,7 | 7,4 | (188,5) | (5,0) | (261,5) | 181,9 | (261,5) | 493,5 | (173,6) | 162,5 | (37,5) | (1 046,6) | 1 279,0 | 728,5 | (508,2) | (44,1) | 200,3 | 642,5 | 391,1 | 391,1 |
Cash at end of period | PLN m | (1,7) | 178,0 | 185,4 | (3,1) | (8,1) | (269,6) | (87,7) | (269,6) | 326,8 | 153,2 | 315,6 | 278,1 | (768,5) | 510,5 | 1 239,0 | 730,8 | 686,7 | 887,0 | 1 529,5 | 1 920,6 | 1 920,6 |
Consolidated statement of cash flows – quarterly
Financial data