1Qn08 | 2Qn08 | 3Qn08 | 4Qn08 | 1Qn09 | 2Qn09 | 3Qn09 | 4Qn09 | 1Qn10 | 2Qn10 | 3Qn10 | 4Qn10 | 1Qn11 | 2Qn11 | 3Qn11 | 4Qn11 | 1Qn12 | 2Qn12 | 3Qn12 | 4Qn12 | 1Qn13 | 2Qn13 | 3Qn13 | 4Qn13 | 1Qn14 | 2Qn14 | 3Qn14 | 4Qn14 | 1Qn15 | 2Qn15 | 3Qn15 | 4Qn15 | 1Qn16 | 2Qn16 | 3Qn16 | 4Qn16 | 1Qn17 | 2Qn17 | 3Qn17 | 4Qn17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales volume | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gasoline | 000 toe | 324,7 | 668,6 | 1009,3 | 1338,8 | 279,6 | 620,5 | 971,1 | 1 311,5 | 331,3 | 702,8 | 1 088,9 | 1 453,2 | 321,9 | 691,2 | 1 080,1 | 1 445,9 | 338,1 | 692,2 | 1 090,6 | 1 508,3 | 365,2 | 662,3 | 1 090,7 | 1 513,8 | 359,3 | 705,5 | 1 111,9 | 1 521,8 | 363,5 | 753,1 | 1 147,0 | 1 546,9 | 352,0 | 729,9 | 1 121,2 | 1 556,9 | 354,5 | 726,2 | 1 146,9 | 1 555,5 | ||||||||||
Naphtha | 000 toe | 0,0 | 0,0 | 31,3 | 105,9 | 74,8 | 98,3 | 122,8 | 174,5 | 101,4 | 181,5 | 250,9 | 355,5 | 69,8 | 137,9 | 205,1 | 285,6 | 80,6 | 171,8 | 228,5 | 285,5 | 91,9 | 229,3 | 368,2 | 507,6 | 124,2 | 241,7 | 359,3 | 520,8 | 112,3 | 217,0 | 337,8 | 464,6 | ||||||||||||||||||
Reformat | 000 toe | 54,4 | 84,6 | 114,9 | 151,5 | 12,1 | 18,1 | 62,9 | 111,8 | 37,2 | 67,4 | 104,0 | 153,9 | 51,0 | 88,1 | 120,9 | 163,6 | 74,8 | 105,6 | 111,7 | 130,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 12,6 | 6,3 | 6,3 | 6,3 | 12,9 | 38,2 | 38,2 | 38,2 | 44,7 | 0,0 | 0,0 | 0,0 | 6,5 | ||||||||||
Diesel (ULSD) | 000 toe | 601,7 | 1261,5 | 2121,8 | 3022,8 | 763,1 | 1 646,2 | 2 676,4 | 3 745,7 | 885,2 | 1 852,7 | 2 985,8 | 4 106,9 | 1 052,4 | 2 217,3 | 3 478,0 | 4 745,1 | 1 021,5 | 2 217,3 | 3 441,2 | 4 592,2 | 1 025,5 | 2 077,5 | 3 230,7 | 4 370,6 | 1 134,9 | 2 278,2 | 3 426,6 | 4 572,1 | 1 044,6 | 2 390,7 | 3 651,5 | 4 852,8 | 1 034,2 | 2 186,7 | 3 526,8 | 4 796,5 | 1 104,2 | 2 374,5 | 3 839,9 | 5 197,5 | ||||||||||
Bunker fuel | 000 toe | 28,4 | 88,3 | 189,2 | 235,9 | 18,5 | 44,7 | 51,6 | 63,3 | 6,0 | 13,6 | 21,4 | 34,6 | 10,9 | 24,0 | 33,6 | 42,7 | 7,0 | 16,1 | 24,7 | 33,8 | 9,2 | 18,3 | 29,1 | 40,1 | 8,7 | 19,4 | 27,6 | 38,7 | 16,4 | 34,7 | 49,5 | 65,6 | 12,9 | 31,8 | 46,7 | 65,4 | 12,7 | 31,0 | 47,8 | 62,4 | ||||||||||
Light heating oil | 000 toe | 100,3 | 153,8 | 228 | 338,7 | 115,9 | 163,4 | 223,9 | 330,2 | 107,4 | 156,7 | 235,3 | 388,1 | 129,3 | 196,1 | 269,6 | 403,2 | 116,7 | 167,3 | 229,5 | 337,8 | 109,6 | 153,9 | 206,2 | 292,8 | 79,0 | 118,3 | 169,2 | 256,3 | 79,9 | 118,3 | 173,0 | 250,9 | 86,3 | 129,0 | 176,5 | 267,7 | 84,9 | 129,0 | 195,7 | 279,4 | ||||||||||
Jet fuel | 000 toe | 122,9 | 243,5 | 365,2 | 491,9 | 89 | 187,3 | 303,7 | 365,1 | 74,2 | 136,1 | 204,3 | 250,8 | 101,7 | 214,5 | 353,7 | 456,6 | 125,9 | 268,2 | 405,5 | 542,9 | 140,0 | 218,0 | 341,6 | 450,1 | 125,2 | 297,5 | 507,0 | 692,0 | 160,3 | 312,9 | 437,7 | 556,1 | 139,7 | 311,9 | 510,9 | 656,1 | 49,6 | 169,0 | 302,2 | 445,2 | ||||||||||
Lubricants | 000 toe | 17,5 | 40,6 | 61,8 | 77,7 | 12,5 | 34,1 | 51,6 | 68,2 | 14,3 | 33,0 | 48,1 | 62,7 | 16,1 | 33,9 | 48,7 | 64,6 | 18,1 | 35,0 | 53,0 | 69,3 | 16,9 | 37,2 | 56,0 | 72,2 | 17,7 | 35,4 | 52,1 | 67,4 | 14,5 | 29,8 | 46,5 | 60,1 | 13,3 | 29,8 | 46,5 | 60,2 | 14,0 | 28,4 | 45,2 | 59,9 | ||||||||||
Base oils | 000 toe | 23 | 49,3 | 71,4 | 98,1 | 19,7 | 44,3 | 80,0 | 106,1 | 30,5 | 64,4 | 92,6 | 121,5 | 39,4 | 63,9 | 100,8 | 147,9 | 38,7 | 69,3 | 115,8 | 152,2 | 50,0 | 77,0 | 113,5 | 152,0 | 47,7 | 84,6 | 131,0 | 181,6 | 47,5 | 92,6 | 155,1 | 201,5 | 60,3 | 123,0 | 168,0 | 214,2 | 47,2 | 87,6 | 131,0 | 173,9 | ||||||||||
Heavy products* | 000 toe | 388,3 | 767,7 | 1131,9 | 1493,4 | 267,2 | 544,7 | 889,0 | 1 228,4 | 362,7 | 827,9 | 1 295,5 | 1 829,1 | 501,5 | 955,2 | 1 449,7 | 1 901,1 | 358,2 | 824,5 | 1 336,0 | 1 828,3 | 386,9 | 704,8 | 1 166,6 | 1 695,9 | 461,3 | 910,7 | 1 411,4 | 1 958,9 | 495,6 | 1 036,0 | 1 568,2 | 2 099,0 | 437,2 | 981,7 | 1 509,2 | 2 118,5 | 386,0 | 819,2 | 1 350,2 | 1 892,5 | ||||||||||
LPG | 000 toe | 43,8 | 93,9 | 159,5 | 189,3 | 40,5 | 86,8 | 124,9 | 144,3 | 16,9 | 41,4 | 70,6 | 93,2 | 23,0 | 48,0 | 72,0 | 92,8 | 21,8 | 54,4 | 113,9 | 172,6 | 52,6 | 97,5 | 168,1 | 220,1 | 51,4 | 123,2 | 190,2 | 238,7 | 43,5 | 115,9 | 186,2 | 237,6 | 49,8 | 118,3 | 189,2 | 247,0 | 44,3 | 104,3 | 179,9 | 235,0 | ||||||||||
Crude oil | 000 toe | 14,3 | 44,5 | 68,3 | 91,2 | 22,7 | 51,6 | 67,8 | 77,0 | 21,1 | 33,5 | 42,7 | 72,1 | 23,6 | 48,2 | 64,7 | 82,0 | 48,4 | 113,6 | 147,2 | 193,8 | 47,0 | 92,5 | 123,8 | 159,4 | ||||||||||||||||||||||||||
Crude oil as goods | 000 toe | 243,0 | 170,0 | 194,8 | 0,0 | 0,0 | 0,0 | 259,1 | |||||||||||||||||||||||||||||||||||||||||||
Natural gas | 000 toe | 63,2 | 83,6 | 126,9 | 186,2 | 66,0 | 124,1 | 181,9 | 222,7 | 207,3 | 384,4 | 489,6 | 675,5 | 151,6 | 303,7 | 430,4 | 556,0 | ||||||||||||||||||||||||||||||||||
Other refining goods, products and materials | 000 toe | 28,5 | 55,5 | 84,2 | 110,7 | 26,9 | 55,6 | 92,0 | 123,9 | 33,7 | 77,7 | 123,0 | 161,0 | 145,1 | 191,2 | 243,9 | 291,8 | 84,9 | 237,8 | 279,4 | 343,6 | 65,0 | 101,9 | 166,7 | 234,1 | 70,4 | 137,4 | 202,4 | 274,8 | 74,0 | 142,7 | 217,8 | 290,3 | 79,6 | 132,8 | 201,8 | 275,7 | 62,3 | 122,6 | 192,4 | 264,1 | ||||||||||
Consolidated net sales | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gasoline | PLN m | 1223,6 | 2649,5 | 4082,6 | 5227,4 | 956,6 | 2 355,9 | 3 779,0 | 5 079,1 | 1 331,2 | 2 876,0 | 4 447,0 | 5 978,6 | 1 417,3 | 3 157,9 | 5 028,7 | 6 851,2 | 1 807,9 | 3 720,0 | 5 818,4 | 7 653,5 | 1 735,5 | 3 245,2 | 5 292,4 | 7 169,2 | 1 671,6 | 3 451,2 | 5 390,5 | 7 045,9 | 1 313,2 | 2 943,7 | 4 498,2 | 5 911,3 | 1 172,5 | 2 636,7 | 4 137,1 | 5 792,5 | 1 557,5 | 3 145,2 | 4 891,9 | 6 618,0 | ||||||||||
Naphtha | PLN m | 64,9 | 239,9 | 195,5 | 262,1 | 329,7 | 480,1 | 335,4 | 571,2 | 784,1 | 1 097,1 | 209,9 | 393,5 | 592,4 | 824,2 | 227,1 | 489,3 | 645,1 | 751,0 | 161,1 | 436,1 | 658,8 | 880,5 | 155,6 | 338,1 | 513,3 | 803,9 | 229,3 | 395,6 | 534,0 | 859,6 | ||||||||||||||||||||
Reformat | PLN m | 111,9 | 180,9 | 250,2 | 302,1 | 17,9 | 31,3 | 116,7 | 211,6 | 78,4 | 148,8 | 230,6 | 347,7 | 135,2 | 244,2 | 344,1 | 477,3 | 267,6 | 376,4 | 398,4 | 458,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 28,7 | 13,4 | 13,4 | 13,4 | 25,2 | 64,0 | 64,0 | 64,0 | 78,8 | 0,0 | 0,0 | 15,7 | |||||||||||
Diesel (ULSD) | PLN m | 2193,6 | 4893,5 | 8151,7 | 11107,9 | 2340,4 | 5 120,2 | 8 498,2 | 11 744,1 | 3 097,5 | 6 811,5 | 11 119,7 | 15 557,1 | 4 556,7 | 9 824,2 | 15 663,8 | 21 950,3 | 5 303,0 | 11 272,7 | 17 584,3 | 23 577,3 | 4 877,0 | 9 967,1 | 15 739,9 | 21 114,4 | 5 019,1 | 10 133,3 | 15 352,6 | 19 979,8 | 3 883,9 | 8 819,9 | 13 394,2 | 17 530,9 | 3 249,3 | 7 190,9 | 11 854,6 | 16 696,2 | 4 523,0 | 9 375,1 | 15 025,0 | 20 541,8 | ||||||||||
Bunker fuel | PLN m | 50,7 | 183,9 | 398,3 | 468,1 | 23,3 | 60,4 | 72,4 | 106,9 | 11,5 | 29,2 | 44,9 | 74,5 | 27,3 | 61,4 | 87,7 | 115,9 | 23,5 | 53,1 | 82,0 | 111,3 | 29,6 | 57,2 | 91,5 | 124,7 | 26,1 | 57,7 | 82,1 | 110,0 | 33,8 | 74,8 | 104,0 | 132,3 | 17,7 | 53,1 | 77,5 | 113,4 | 26,7 | 60,8 | 91,6 | 121,6 | ||||||||||
Light heating oil | PLN m | 249,3 | 401,2 | 603,7 | 839,8 | 228,6 | 324,5 | 450,7 | 680,6 | 243,8 | 369,1 | 566,3 | 972,1 | 389,2 | 599,2 | 840,9 | 1 330,0 | 438,8 | 622,4 | 851,5 | 1 239,7 | 390,9 | 539,0 | 724,1 | 1 022,9 | 271,6 | 403,4 | 572,1 | 827,9 | 212,4 | 319,2 | 449,6 | 633,3 | 164,8 | 258,9 | 367,6 | 602,5 | 228,2 | 335,7 | 498,0 | 721,1 | ||||||||||
Jet fuel | PLN m | 276,3 | 603,8 | 922,5 | 1154,4 | 144,9 | 320,8 | 532,3 | 651,9 | 152,2 | 301,8 | 458,8 | 567,5 | 292,0 | 628,3 | 1 051,3 | 1 401,0 | 437,9 | 923,3 | 1 397,1 | 1 859,9 | 468,2 | 714,8 | 1 128,6 | 1 476,8 | 386,3 | 911,5 | 1 546,6 | 2 044,3 | 350,4 | 706,1 | 955,0 | 1 170,3 | 197,2 | 496,1 | 854,3 | 1 151,4 | 109,4 | 340,2 | 599,5 | 913,1 | ||||||||||
Lubricants | PLN m | 78,3 | 192,5 | 299,7 | 368,8 | 64 | 168,2 | 251,7 | 316,4 | 63,0 | 157,3 | 244,1 | 329,7 | 78,1 | 174,8 | 259,1 | 350,8 | 96,2 | 195,3 | 299,8 | 391,1 | 92,3 | 207,4 | 313,2 | 404,1 | 93,5 | 188,3 | 284,1 | 368,9 | 73,4 | 154,1 | 237,2 | 307,3 | 65,1 | 146,3 | 225,7 | 296,7 | 66,6 | 141,7 | 228,7 | 315,9 | ||||||||||
Base oils | PLN m | 50 | 113,8 | 185,3 | 287,3 | 36,7 | 81,3 | 160,0 | 219,9 | 71,5 | 165,5 | 256,1 | 353,3 | 128,6 | 225,9 | 379,9 | 551,8 | 139,2 | 274,6 | 444,6 | 568,8 | 151,8 | 247,4 | 367,8 | 485,9 | 148,1 | 271,6 | 428,4 | 580,3 | 112,4 | 239,2 | 396,9 | 519,6 | 139,5 | 279,7 | 389,3 | 502,1 | 124,0 | 248,5 | 376,6 | 488,7 | ||||||||||
Heavy products* | PLN m | 412,2 | 856 | 1340,9 | 1750,6 | 211,4 | 548,1 | 1 047,2 | 1 533,0 | 464,7 | 1 132,5 | 1 831,6 | 2 610,3 | 800,0 | 1 602,3 | 2 554,1 | 3 514,6 | 793,8 | 1 832,6 | 2 955,9 | 3 958,4 | 743,0 | 1 360,5 | 2 288,0 | 3 284,9 | 817,8 | 1 651,4 | 2 586,1 | 3 406,3 | 512,0 | 1 174,7 | 1 721,1 | 2 144,6 | 225,9 | 657,1 | 1 160,3 | 1 835,1 | 466,9 | 990,3 | 1 628,1 | 2 315,7 | ||||||||||
LPG | PLN m | 119,6 | 250,7 | 387,6 | 492 | 77,7 | 159,4 | 245,0 | 299,2 | 50,0 | 115,6 | 199,6 | 271,4 | 74,1 | 159,0 | 240,8 | 319,5 | 79,1 | 193,3 | 382,0 | 561,5 | 146,4 | 265,7 | 457,8 | 620,8 | 153,4 | 345,7 | 551,8 | 692,1 | 91,9 | 242,7 | 390,6 | 513,6 | 93,2 | 209,5 | 358,4 | 507,4 | 122,5 | 262,6 | 438,3 | 588,1 | ||||||||||
Crude oil | PLN m | 0,0 | 38,0 | 103,8 | 163,5 | 224,3 | 62,8 | 134,0 | 179,0 | 201,5 | 0,0 | 0,0 | 0,0 | 0,0 | 56,1 | 83,1 | 112,8 | 156,1 | 37,9 | 76,8 | 110,1 | 133,8 | 50,8 | 116,5 | 186,4 | 270,4 | 84,8 | 141,6 | 187,9 | 252,2 | |||||||||||||||||||||
Crude oil as goods | PLN m | 254,2 | 214,8 | 247,2 | 0,0 | 0,0 | 432,6 | ||||||||||||||||||||||||||||||||||||||||||||
Natural gas | PLN m | 0,0 | 79,8 | 100,8 | 150,8 | 218,8 | 69,7 | 130,4 | 199,3 | 230,6 | 138,7 | 261,8 | 360,1 | 529,3 | 177,0 | 318,9 | 438,8 | 574,4 | |||||||||||||||||||||||||||||||||
Other refining goods, products and materials | PLN m | 48,4 | 100,3 | 164,4 | 217 | 47,1 | 96,7 | 155,8 | 218,8 | 59,0 | 136,6 | 221,8 | 290,5 | 290,0 | 382,9 | 502,0 | 598,2 | 181,3 | 565,0 | 625,6 | 768,1 | 144,4 | 232,0 | 381,3 | 518,7 | 144,6 | 292,4 | 422,4 | 554,7 | 120,7 | 237,2 | 346,3 | 458,6 | 99,1 | 217,3 | 290,7 | 403,9 | 70,6 | 196,9 | 375,3 | 425,2 | ||||||||||
Other goods and materials | PLN m | 15,6 | 31,9 | 67,6 | 99,6 | 21,9 | 42,8 | 89,2 | 130,6 | 22,2 | 50,3 | 100,7 | 158,8 | 22,0 | 56,5 | 119,6 | 213,6 | 30,8 | 57,2 | 111,8 | 181,2 | 66,7 | 141,2 | 222,7 | 301,0 | 72,6 | 158,8 | 247,4 | 330,6 | 73,8 | 163,2 | 267,0 | 358,8 | 87,5 | 187,6 | 300,2 | 402,0 | 104,8 | 221,2 | 345,1 | 463,5 | ||||||||||
Services | PLN m | 19,2 | 48,7 | 75,7 | 102,7 | 21,7 | 48,3 | 77,4 | 113,5 | 33,9 | 75,3 | 122,2 | 171,9 | 58,7 | 118,0 | 182,5 | 249,6 | 68,3 | 142,0 | 209,6 | 281,9 | 67,1 | 145,1 | 217,9 | 298,6 | 70,9 | 158,0 | 246,2 | 331,9 | 89,1 | 183,0 | 279,2 | 379,7 | 109,2 | 217,5 | 326,1 | 441,0 | 120,3 | 229,5 | 345,5 | 488,8 | ||||||||||
Other adjustments** | PLN m | -2 | -7 | -12,6 | -2,5 | -10,7 | -16,4 | 0,0 | 0,0 | 0,0 | 0,0 | -0,1 | -3,4 | -5,5 | -14,0 | -17,1 | -0,6 | -2,4 | -8,0 | -12,5 | 1,2 | 0,5 | 1,3 | -8,0 | -12,2 | -29,1 | -55,5 | -82,5 | -23,0 | -40,9 | -78,6 | -111,7 | -32,4 | -70,4 | -92,1 | -150,5 | |||||||||||||||
Excise and fuel tax | PLN m | -1285,2 | -2720,3 | -4374 | -6123 | -1473,1 | -3 182,7 | -5 162,7 | -6 984,6 | -1 774,0 | -3 721,9 | -5 980,9 | -8 260,5 | -1 987,5 | -4 303,9 | -6 853,6 | -9 368,5 | -2 229,9 | -4 711,2 | -7 324,9 | -9 819,3 | -1 953,5 | -4 238,8 | -6 747,3 | -9 074,5 | -2 062,8 | -4 320,7 | -6 694,2 | -8 917,4 | -2 005,4 | -4 112,2 | -6 481,7 | -8 792,7 | -2 071,2 | -4 385,3 | -7 036,8 | -9 631,0 | -2 531,9 | -5 431,2 | -8 747,5 | -11 799,9 | ||||||||||
Total | PLN m | 3561,5 | 7779,4 | 12543,6 | 16294,7 | 2716,6 | 6 164,5 | 10 296,5 | 14 321,0 | 3 904,9 | 8 647,6 | 13 927,4 | 19 662,8 | 6 515,2 | 13 296,6 | 20 894,1 | 29 259,6 | 7 832,3 | 16 216,4 | 24 785,2 | 33 073,7 | 7 168,7 | 13 274,9 | 21 062,3 | 28 559,2 | 7 177,0 | 14 376,3 | 21 926,1 | 28 501,9 | 5 131,5 | 11 773,2 | 17 483,7 | 22 709,4 | 3 935,9 | 8 904,9 | 14 565,0 | 20 931,1 | 5 447,3 | 10 902,2 | 17 164,7 | 24 185,6 |
Consolidated sales – cumulative
Financial data