1Qn08 | 2Qn08 | 3Qn08 | 4Qn08 | 1Qn09 | 2Qn09 | 3Qn09 | 4Qn09 | 1Qn10 | 2Qn10 | 3Qn10 | 4Qn10 | 1Qn11 | 2Qn11 | 3Qn11 | 4Qn11 | 1Qn12 | 2Qn12 | 3Qn12 | 4Qn12 | 1Qn13 | 2Qn13 | 3Qn13 | 4Qn13 | 1Qn14 | 2Qn14 | 3Qn14 | 4Qn14 | 1Qn15 | 2Qn15 | 3Qn15 | 4Qn15 | 1Qn16 | 2Qn16 | 3Qn16 | 4Qn16 | 1Qn17 | 2Qn17 | 3Qn17 | 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | PLN m | 3 561,5 | 7 779,4 | 12 543,6 | 16 294,7 | 2 716,6 | 6 164,5 | 10 296,5 | 14 321,0 | 3 904,9 | 8 647,6 | 13 927,4 | 19 662,8 | 6 515,2 | 13 296,6 | 20 894,1 | 29 259,6 | 7 832,3 | 16 216,4 | 24 785,2 | 33 073,7 | 7 168,7 | 13 274,9 | 21 062,3 | 28 559,2 | 7 177,0 | 14 376,3 | 21 926,1 | 28 501,9 | 5 131,5 | 11 773,2 | 17 483,7 | 22 709,4 | 3 935,9 | 8 904,9 | 14 565,0 | 20 931,1 | 5 447,3 | 10 902,2 | 17 164,7 | 24 185,6 | |||||||||
Upstream | PLN m | 81,5 | 228,5 | 324,5 | 381,7 | 35,8 | 109,0 | 152,5 | 235,3 | 134,1 | 227,6 | 279,0 | 327,1 | 103,8 | 314,1 | 443,0 | 582,3 | 264,3 | 501,6 | 627,0 | 722,5 | 187,4 | 311,4 | 420,9 | 585,8 | 258,8 | 498,9 | 697,0 | 906,3 | 185,9 | 379,4 | 539,9 | 698,9 | 294,4 | 616,2 | 861,6 | 1 228,5 | 368,6 | 712,9 | 968,9 | 1 358,7 | |||||||||
Downstream | PLN m | 3 589,5 | 7 861,1 | 12 678,2 | 16 449,0 | 2 736,6 | 6 215,3 | 10 387,2 | 14 434,3 | 3 906,9 | 8 655,5 | 13 941,9 | 19 684,7 | 6 481,2 | 13 204,3 | 20 748,9 | 29 062,3 | 7 778,1 | 16 096,7 | 24 627,0 | 32 899,9 | 7 176,9 | 13 287,7 | 21 082,5 | 28 587,3 | 7 047,7 | 14 205,9 | 21 686,5 | 28 157,9 | 5 029,2 | 11 574,8 | 17 189,3 | 22 369,1 | 3 731,8 | 8 489,8 | 14 012,4 | 20 120,7 | 5 180,6 | 10 436,8 | 16 534,8 | 23 326,4 | |||||||||
including: retail | PLN m | 794,2 | 1 786,1 | 2 814,5 | 3 676,2 | 710,5 | 1 604,3 | 2 594,9 | 3 533,6 | 869,9 | 1 942,5 | 3 105,3 | 4 247,3 | 1 112,3 | 2 435,4 | 3 875,1 | 5 344,9 | 1 366,1 | 2 842,3 | 4 426,1 | 5 879,1 | 1 304,1 | 2 723,1 | 4 325,7 | 5 806,0 | 1 369,0 | 2 878,2 | 4 473,3 | 5 874,7 | 1 204,2 | 2 754,4 | 4 294,1 | 5 769,9 | 1 030,4 | 2 259,6 | 3 619,0 | 4 952,0 | 1 287,3 | 2 681,6 | 4 196,7 | 5 694,3 | |||||||||
Other | PLN m | 0,9 | 1,6 | 1,9 | 2,8 | 0,0 | 0,1 | 0,1 | 2,1 | 6,2 | 11,4 | 15,8 | 21,1 | 5,2 | 10,8 | 16,0 | 23,3 | 7,0 | 14,3 | 20,0 | 27,2 | 5,8 | 11,3 | 16,7 | 24,5 | 6,9 | 13,1 | 19,5 | 25,5 | 4,2 | 8,2 | 11,6 | 15,7 | |||||||||||||||||
Consolidation items | PLN m | -110,4 | -311,8 | -461,0 | -538,8 | -55,8 | -159,9 | -243,3 | -350,7 | -142,3 | -246,9 | -309,3 | -370,1 | -75,0 | -232,6 | -313,8 | -408,3 | -217,1 | -396,2 | -488,8 | -575,9 | -201,4 | -335,5 | -457,8 | -638,4 | -136,4 | -341,6 | -476,9 | -587,8 | -87,8 | -189,2 | -257,1 | -374,3 | -90,3 | -201,1 | -309,0 | -418,1 | -101,9 | -247,5 | -339,0 | -499,5 | |||||||||
EBIT | PLN m | 94,7 | 480,4 | 519,6 | -145,8 | 12,7 | 170,7 | 385,8 | 450,4 | 132,0 | 424,3 | 756,6 | 1 061,4 | 537,3 | 854,2 | 942,4 | 1 085,5 | 419,0 | -442,4 | 161,4 | 308,3 | -26,1 | -126,4 | 213,8 | 166,6 | 17,3 | -397,7 | -318,1 | -1 393,0 | 267,7 | 836,4 | 742,8 | 423,4 | 137,8 | 688,3 | 1 120,0 | 1 854,7 | 576,5 | 749,4 | 1 505,9 | 2 228,5 | |||||||||
Upstream | PLN m | 35,6 | 124,0 | 165,4 | 165,1 | -15,4 | -5,3 | -1,1 | -6,7 | 39,4 | 74,5 | 80,6 | 24,7 | 147,7 | 227,7 | 266,7 | 21,7 | 134,5 | -701,3 | -654,9 | -679,7 | 68,3 | 188,3 | 195,4 | 174,0 | 57,6 | -425,7 | -472,6 | -624,1 | 12,3 | 45,8 | 61,0 | -57,3 | 6,9 | -18,8 | -31,5 | 17,8 | 182,4 | 306,1 | 404,9 | 507,2 | |||||||||
Downstream | PLN m | 52,7 | 392,0 | 407,9 | -337,7 | -1,8 | 164,5 | 385,6 | 475,5 | 98,9 | 370,5 | 664,0 | 1 003,3 | 391,3 | 654,7 | 710,3 | 1 061,3 | 345,4 | 287,9 | 812,1 | 984,1 | -47,4 | -272,1 | 27,2 | 13,9 | -31,6 | 61,0 | 153,6 | -774,5 | 203,1 | 750,7 | 644,2 | 449,0 | 122,1 | 706,3 | 1 151,8 | 1 834,7 | 404,3 | 449,4 | 1 099,9 | 1 730,7 | |||||||||
including: retail | PLN m | -12,5 | -16,0 | -5,9 | -7,6 | 4,0 | 20,6 | 52,1 | 55,6 | -2,6 | 5,4 | 17,7 | 13,9 | -12,8 | -25,1 | -27,2 | -38,4 | -16,3 | -13,6 | -9,6 | -11,8 | -19,2 | -22,3 | -16,8 | -24,1 | 3,4 | 6,1 | 29,4 | 17,9 | 6,2 | 16,5 | 48,5 | 40,3 | -0,4 | 10,8 | 50,2 | 57,8 | 2,2 | 25,8 | 68,9 | 52,1 | |||||||||
Other | PLN m | -0,6 | -0,3 | -1,4 | -2,5 | -0,1 | -0,2 | -0,2 | -0,4 | 0,1 | -0,9 | -1,0 | -1,4 | -1,2 | -0,1 | -0,6 | 3,1 | 1,4 | 3,9 | 4,6 | 5,4 | 0,1 | 0,9 | 2,2 | 13,9 | 2,9 | 4,4 | 5,5 | 6,9 | -0,5 | -0,9 | -1,5 | -0,6 | |||||||||||||||||
Consolidation items | PLN m | 7,0 | -35,3 | -52,3 | 29,3 | 30,0 | 11,7 | 1,5 | -18,0 | -6,4 | -19,8 | 13,0 | 34,8 | -0,5 | -28,1 | -34,0 | -0,6 | -62,3 | -32,9 | -0,4 | -1,5 | -47,1 | -43,5 | -11,0 | -35,2 | -11,6 | -37,4 | -4,6 | -1,3 | 52,8 | 40,8 | 39,1 | 32,3 | 8,8 | 0,8 | -0,3 | 2,2 | -10,2 | -6,1 | 1,1 | -9,4 | |||||||||
Amortization | PLN m | 79,6 | 157,8 | 236,8 | 315,0 | 62,4 | 129,9 | 202,4 | 284,8 | 79,8 | 171,2 | 273,5 | 389,9 | 123,5 | 273,4 | 439,8 | 608,6 | 165,3 | 329,9 | 494,4 | 657,5 | 166,8 | 325,7 | 480,4 | 642,5 | 214,3 | 386,9 | 590,8 | 808,9 | 177,8 | 364,3 | 540,3 | 714,5 | 262,5 | 522,2 | 760,2 | 1 067,9 | 226,6 | 437,3 | 639,4 | 844,3 | |||||||||
Upstream | PLN m | 13,0 | 25,2 | 37,2 | 48,6 | 10,9 | 22,9 | 35,5 | 53,4 | 15,8 | 31,0 | 45,8 | 60,1 | 25,5 | 55,1 | 87,2 | 120,0 | 31,2 | 62,8 | 93,5 | 128,9 | 34,2 | 65,5 | 98,2 | 133,6 | 99,0 | 152,5 | 240,3 | 344,1 | 62,8 | 131,9 | 190,3 | 242,9 | 143,8 | 283,9 | 400,4 | 582,0 | 83,1 | 162,9 | 232,1 | 307,4 | |||||||||
Downstream | PLN m | 66,6 | 132,5 | 199,6 | 266,3 | 51,6 | 107,3 | 167,3 | 231,1 | 62,0 | 135,7 | 221,2 | 321,2 | 95,9 | 214,0 | 346,2 | 480,3 | 132,0 | 263,0 | 394,5 | 520,1 | 130,7 | 256,3 | 376,4 | 500,8 | 113,7 | 230,9 | 345,2 | 459,5 | 113,8 | 229,7 | 346,0 | 466,3 | 119,1 | 239,1 | 361,0 | 487,4 | 143,9 | 275,1 | 408,0 | 537,9 | |||||||||
including: retail | PLN m | 11,0 | 21,9 | 33,0 | 43,5 | 11,1 | 22,7 | 34,6 | 47,9 | 11,9 | 24,6 | 36,9 | 49,5 | 12,0 | 23,9 | 35,9 | 47,9 | 12,4 | 24,7 | 37,3 | 50,8 | 12,9 | 26,6 | 41,7 | 56,3 | 14,2 | 28,5 | 45,0 | 60,8 | 14,5 | 31,2 | 47,4 | 64,0 | 16,8 | 34,0 | 51,3 | 69,0 | 17,8 | 36,2 | 54,4 | 72,6 | |||||||||
Other | PLN m | 0,1 | 0,1 | 0,1 | 0,3 | 0,0 | 0,0 | 0,0 | 0,9 | 2,4 | 5,2 | 7,5 | 10,0 | 2,4 | 4,9 | 7,4 | 9,7 | 2,5 | 5,0 | 7,7 | 10,3 | 2,4 | 4,8 | 7,2 | 9,9 | 2,1 | 4,4 | 6,6 | 7,1 | 1,6 | 3,5 | 5,3 | 7,0 | |||||||||||||||||
Consolidation items | PLN m | -0,1 | 0,0 | -0,1 | -0,2 | -0,1 | -0,3 | -0,4 | -0,6 | -0,4 | -0,7 | -1,0 | -1,4 | -0,3 | -0,6 | -1,0 | -1,4 | -0,4 | -0,9 | -1,3 | -1,8 | -0,5 | -0,9 | -1,4 | -1,8 | -0,5 | -0,9 | -1,3 | -1,8 | -0,4 | -0,8 | -1,3 | -1,7 | -0,4 | -0,8 | -1,2 | -1,5 | -0,4 | -0,7 | -0,7 | -1,0 | |||||||||
EBITDA | PLN m | 174,3 | 638,2 | 756,4 | 169,2 | 75,1 | 300,6 | 588,2 | 735,2 | 211,8 | 595,5 | 1 030,1 | 1 451,3 | 660,8 | 1 127,6 | 1 382,2 | 1 694,1 | 584,3 | -112,5 | 655,8 | 965,8 | 140,7 | 199,3 | 694,2 | 809,1 | 231,6 | -10,8 | 272,7 | -584,1 | 445,5 | 1 200,7 | 1 283,1 | 1 137,9 | 400,3 | 1 210,5 | 1 880,2 | 2 922,6 | 803,1 | 1 186,7 | 2 145,3 | 3 072,8 | |||||||||
Upstream | PLN m | 48,6 | 149,2 | 202,6 | 213,7 | -4,5 | 17,6 | 34,4 | 46,7 | 55,2 | 105,5 | 126,4 | 84,8 | 173,2 | 282,8 | 353,9 | 141,7 | 165,7 | -638,5 | -561,4 | -550,8 | 102,5 | 253,8 | 293,6 | 307,6 | 156,6 | -273,2 | -232,3 | -280,0 | 75,1 | 177,7 | 251,3 | 185,6 | 150,7 | 265,1 | 368,9 | 599,8 | 265,5 | 469,0 | 637,0 | 814,6 | |||||||||
Downstream | PLN m | 119,3 | 524,5 | 607,5 | -71,4 | 49,8 | 271,8 | 552,9 | 706,6 | 160,9 | 506,2 | 885,2 | 1 324,5 | 487,2 | 868,7 | 1 056,5 | 1 541,6 | 477,4 | 550,9 | 1 206,6 | 1 504,2 | 83,3 | -15,8 | 403,6 | 514,7 | 82,1 | 291,9 | 498,8 | -315,0 | 316,9 | 980,4 | 990,2 | 915,3 | 241,2 | 945,4 | 1 512,8 | 2 322,1 | 548,2 | 724,5 | 1 507,9 | 2 268,6 | |||||||||
including: retail | PLN m | -1,5 | 5,9 | 27,1 | 35,9 | 15,1 | 43,3 | 86,7 | 103,5 | 9,3 | 30,0 | 54,6 | 63,4 | -0,8 | -1,2 | 8,7 | 9,5 | -3,9 | 11,1 | 27,7 | 39,0 | -6,3 | 4,3 | 24,9 | 32,2 | 17,6 | 34,6 | 74,4 | 78,7 | 20,7 | 47,7 | 95,9 | 104,3 | 16,4 | 44,8 | 101,5 | 126,8 | 20,0 | 62,0 | 123,3 | 124,7 | |||||||||
Other | PLN m | -0,5 | -0,2 | -1,3 | -2,2 | -0,1 | -0,2 | -0,2 | 0,5 | 2,5 | 4,3 | 6,5 | 8,6 | 1,2 | 4,8 | 6,8 | 12,8 | 3,9 | 8,9 | 12,3 | 15,7 | 2,5 | 5,7 | 9,4 | 23,8 | 5,0 | 8,8 | 12,1 | 14,0 | 1,1 | 2,6 | 3,8 | 6,4 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||||||
Consolidation items | PLN m | 6,9 | -35,3 | -52,4 | 29,1 | 29,9 | 11,4 | 1,1 | -18,6 | -6,8 | -20,5 | 12,0 | 33,4 | -0,8 | -28,7 | -35,0 | -2,0 | -62,7 | -33,8 | -1,7 | -3,3 | -47,6 | -44,4 | -12,4 | -37,0 | -12,1 | -38,3 | -5,9 | -3,1 | 52,4 | 40,0 | 37,8 | 30,6 | 8,4 | 0,0 | -1,5 | 0,7 | -10,6 | -6,8 | 0,4 | -10,4 |
Results in operational segments – cumulative
Financial data