3m 13 | 6m 13 | 9m 13 | 2013 | 3m 14 | 6m 14 | 9m 14 | 2014 | 3m 15 | 6m 15 | 9m 15 | 2015 | 3m 16 | 6m 16 | 9m 16 | 2016 | 3m 17 | 6m 17 | 9m 17 | 2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | PLN m | 7 168,7 | 13 274,9 | 21 062,3 | 28 559,2 | 7 177,0 | 14 376,3 | 21 926,1 | 28 501,9 | 5 131,5 | 11 773,2 | 17 483,7 | 22 709,4 | 3 935,9 | 8 904,9 | 14 565,0 | 20 931,1 | 5 447,3 | 10 902,2 | 17 164,7 | 24 185,6 |
Cost of sales | PLN m | -6 828,1 | -12 773,5 | -19 814,5 | -26 878,9 | -6 795,1 | -13 445,6 | -20 447,0 | -27 466,6 | -4 480,4 | -10 116,6 | -15 305,8 | -20 249,0 | -3 393,5 | -7 316,3 | -12 106,3 | -17 215,7 | -4 485,0 | -9 366,5 | -14 430,6 | -20 194,1 |
Gross profit | PLN m | 340,6 | 501,4 | 1 247,8 | 1 680,3 | 381,9 | 930,7 | 1 479,1 | 1 035,3 | 651,1 | 1 656,6 | 2 177,9 | 2 460,4 | 542,4 | 1 588,6 | 2 458,7 | 3 715,4 | 962,3 | 1 535,7 | 2 734,1 | 3 991,5 |
Goodwill impairment allowance | PLN m | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Distribution costs | PLN m | -251,6 | -509,8 | -812,6 | -1 106,2 | -267,9 | -559,4 | -847,4 | -1 162,1 | -292,3 | -617,9 | -941,5 | -1 284,9 | -304,0 | -624,1 | -959,2 | -1 291,1 | -285,0 | -583,4 | -913,9 | -1 252,3 |
Administrative expenses | PLN m | -108,7 | -198,2 | -301,7 | -429,2 | -101,0 | -215,0 | -329,1 | -447,0 | -108,8 | -225,2 | -331,2 | -459,1 | -106,9 | -210,7 | -314,1 | -425,9 | -109,0 | -215,0 | -328,1 | -450,0 |
Other operating profit/(loss) | PLN m | -6,4 | 80,2 | 80,3 | 8,2 | 4,3 | -554,0 | -620,7 | -819,2 | 17,7 | 22,9 | -162,4 | -293,0 | 6,3 | -65,5 | -65,4 | -143,7 | 8,2 | 12,1 | 13,8 | -60,7 |
Effect of accounting for step acquisition of control (AB LOTOS Geonafta Group) | PLN m | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Loss of control over subsidiary | PLN m | 0,0 | 0,0 | 0,0 | 13,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Operating profit/(loss) | PLN m | -26,1 | -126,4 | 213,8 | 166,6 | 17,3 | -397,7 | -318,1 | -1 393,0 | 267,7 | 836,4 | 742,8 | 423,4 | 137,8 | 688,3 | 1120 | 1 854,7 | 576,5 | 749,4 | 1 505,9 | 2 228,5 |
Profit/(loss) on financing activities | PLN m | -196,2 | -263,1 | -223,8 | -207,1 | -38,1 | -128,8 | -303,9 | -706,3 | -377,1 | -349,3 | -520,5 | -587,6 | 46,8 | -104,6 | -42,6 | -278,2 | 48,5 | 143,1 | 204,0 | 216,0 |
Share in net profit of equity-accounted joint ventures | PLN m | 1,7 | -3,6 | 4,3 | -18,2 | -0,3 | -0,5 | 1,0 | -24,4 | -0,6 | -0,9 | -1,1 | -31,1 | 0,5 | 1,3 | 2,6 | 2,9 | 0,3 | 1,2 | 2,8 | 3,2 |
Pre-tax profit/(loss) | PLN m | -220,6 | -393,1 | -5,7 | -58,7 | -21,1 | -527,0 | -621,0 | -2 123,7 | -109,4 | 486,2 | 221,2 | -195,3 | 185,1 | 585,0 | 1 080,0 | 1 579,4 | 625,3 | 893,7 | 1 712,7 | 2 447,7 |
Corporate income tax | PLN m | 73,3 | 119,7 | 69,5 | 98,1 | -11,3 | 372,1 | 431,1 | 657,3 | 8,6 | -109,0 | -93,2 | -68,0 | -79,1 | -253,2 | -368,3 | -564,2 | -214,4 | -325,4 | -525,6 | -775,9 |
Net profit | PLN m | -147,3 | -273,4 | 63,8 | 39,4 | -32,4 | -154,9 | -189,9 | -1 466,4 | -101,4 | 377,2 | 128,0 | -263,3 | 106,0 | 331,8 | 711,7 | 1 015,2 | 410,9 | 568,3 | 1 187,1 | 1 671,8 |
- attributable to Owners of the parent | PLN m | -147,3 | -273,4 | 63,8 | 39,4 | -32,4 | -154,9 | -189,9 | -1 466,3 | -101,4 | 377,2 | 128,0 | -263,3 | 106,0 | 331,8 | 711,7 | 1 015,2 | 410,9 | 568,3 | 1 187,1 | 1 671,8 |
- attributable to Non-controling interests | PLN m | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
0,0 | 0,0 | ||||||||||||||||||||
Other comprehensive Income | PLN m | -164,7 | -222,3 | -22,7 | 84,0 | -19,4 | -36,7 | -277,8 | -435,8 | -277,5 | -215,6 | -203,9 | -281,6 | 130,7 | -27,4 | 93,6 | -116,5 | 205,3 | 410,3 | 453,0 | 614,7 |
- exchange differences on translating foreign operations | PLN m | 16,0 | 22,0 | 1,4 | -13,7 | 5,1 | 0,0 | 4,0 | 45,1 | -3,2 | 0,2 | -75,9 | 6,0 | -4,3 | 0,0 | -5,0 | -6,3 | 12,9 | 22,1 | 12,4 | 27,2 |
- cash flow hedges | PLN m | -223,1 | -301,6 | -29,8 | 120,8 | -30,2 | -45,3 | -347,9 | -584,7 | -338,7 | -266,5 | -75,9 | -356,0 | 166,7 | -33,9 | 121,7 | -138,2 | 237,5 | 479,2 | 543,9 | 725,4 |
- income tax on the comprehensive income | PLN m | 42,4 | 57,3 | 5,7 | -22,9 | 5,7 | 8,6 | 66,1 | 112,8 | 64,4 | 50,7 | 0,0 | 66,2 | -31,7 | 6,5 | -23,1 | 26,3 | -45,1 | -91,0 | -103,3 | -137,8 |
- other | PLN m | 0,0 | 0,0 | 0,0 | -0,2 | 0,0 | 0,0 | 0,0 | -9,0 | 0,0 | 0,0 | 0,0 | 2,2 | 0 | 0 | 0 | 1,7 | 0,0 | 0,0 | 0,0 | -0,1 |
Excise and fuel tax | |||||||||||||||||||||
Excise and fuel tax | PLN m | 1 953,5 | 4 238,8 | 6 747,3 | 9 074,5 | 2 062,8 | 4 320,7 | 6 694,2 | 8 917,4 | 2 005,4 | 4 112,2 | 6 481,7 | 8 792,7 | 2 071,2 | 4 385,3 | 7 036,8 | 9 631,0 | 2 531,9 | 5 431,2 | 8 747,5 | 11 799,9 |
EBITDA | |||||||||||||||||||||
Amortization | PLN m | 166,8 | 325,7 | 480,4 | 642,5 | 214,3 | 386,9 | 590,8 | 808,9 | 177,8 | 364,3 | 540,3 | 714,5 | 262,5 | 522,2 | 760,2 | 1 067,9 | 226,6 | 437,3 | 639,4 | 844,3 |
EBITDA | PLN m | 140,7 | 199,3 | 694,2 | 809,1 | 231,6 | -10,8 | 272,7 | -584,1 | 445,5 | 1 200,7 | 1 283,1 | 1 137,9 | 400,3 | 1 210,5 | 1 880,2 | 2 922,6 | 803,1 | 1 186,7 | 2 145,3 | 3 072,8 |
LIFO effect | PLN m | 155,3 | 241,6 | 296,9 | 376,6 | 56,0 | 46,5 | 98,8 | 962,1 | 15,0 | -45,6 | 272,4 | 278,7 | 192,2 | 180,2 | 163,0 | 77,1 | -122,8 | 14,5 | 26,6 | -171,0 |
LIFO EBITDA | PLN m | 296,0 | 440,9 | 991,1 | 1 185,7 | 287,6 | 35,7 | 371,5 | 378,0 | 460,5 | 1 155,1 | 1 555,5 | 1 416,6 | 592,5 | 1 390,7 | 2 043,2 | 2 999,7 | 680,3 | 1 201,2 | 2 171,9 | 2 901,8 |
Consolidated statement of comprehensive income – cumulative
Financial data